
| No Colgate Affilliation 2012 Rates | ![]() |
|
| Regular, Weekdays | $70.00 | |
| Regular, Weekends and Holidays | $80.00 | |
| Guest With a Member | $45.00($50.00) weekend/holiday) | |
| * (Limit 5 Dates) | ||
| Outside Group Rates | ||
| Weekdays | Available | |
| Weekend/Holiday | Available | |
| Hamilton High School | $21.00 $26.00 (weekend/holiday) |
![]() |
| (Students 18 and Under, Must Have A Valid H.S. I.D.) | ||
| Colgate Faculty / Staff / Employees | ||
| Faculty/Staff/Employee** | $45.00** | |
| Student (18 holes/school in session) | $21.00/26.00 school out of session** | |
| Alumni*** | $65.00 Weekdays $75.00 Weekends |
|
| Parent (s) of Registered Colgate Student | $65.00 Weekdays $75.00 Weekends |
|
| Seniors (62 and Over) | $45.00 Weekdays | |
| Cart Rental (tax inclusive) | |
| 18 Holes: Member: | $32.00 |
| 18 Holes: Non-Member: | $40.00 |
| 9 Holes: Member | $16.00 |
| 9 Holes: Non-Member: | $22.00 |
| Golf Cart Coupon Books | |
| The books are available to members only. These books may be purchased for both 9 and 18-hole usage. Please inquire in the Pro Shop for details. |
| Range Discount Keys |
|
| The Range Discount Keys are available for members. | |
| Please inquire in the Pro Shop. | |
© 2012 Seven Oaks Golf Course | East Lake & Payne Streets | Hamilton, NY 13346 | (315) 824-1432
Designed and Hosted by 1-2-1 Marketing

