BOOK YOUR TEE TIME
The golf course will close for the season on Friday, November 15th
Our lowest rates are always found online. Walk up and phone reservations are subject to higher prices than what is listed here. Please note, this new booking engine which requires a password update or creation of account. If you have any problems logging in, please view our login instructions, or call us at 315.824.1432.
Our lowest rates are always found online. Walk up and phone reservations are subject to higher prices than what is listed here. Please note, this new booking engine which requires a password update or creation of account. If you have any problems logging in, please view our login instructions, or call us at 315.824.1432.
Tee Times
MON - THUR
FRI
SAT, SUN & HOLIDAYS
SENIOR
COLGATE
All rates subject to change.
Rates do not include golf cart.
Rates do not include golf cart.
MONDAY - THURSDAY 18 HOLES | TIME | FEE |
PUBLIC - 18 HOLES | OPEN - CLOSE | $40 |
MEMBER GUEST - 18 HOLES | OPEN - CLOSE | $30 |
JUNIOR - 18 HOLES | OPEN - CLOSE | $25 |
MONDAY - THURSDAY 9 HOLES | TIME | FEE |
PUBLIC - 9 HOLES | OPEN - CLOSE | $30 |
MEMBER GUEST - 9 HOLES | OPEN - CLOSE | $30 |
JUNIOR - 9 HOLES | OPEN - CLOSE | $25 |
CART TYPE | # HOLES | FEE |
PUBLIC CART | 18 HOLES | $20 |
PUBLIC CART | 9 HOLES | $15 |
MEMBER CART | 18 HOLES | $18 |
MEMBER CART | 9 HOLES | $10 |
All rates subject to change.
Rates do not include golf cart.
Rates do not include golf cart.
MONDAY - THURSDAY | TIME | FEE |
HAMILTON RESIDENT - 18 HOLES | OPEN - CLOSE | $30 |
HAMILTON RESIDENT - 9 HOLES | OPEN - CLOSE | $30 |
FRIDAY - SUNDAY & HOLIDAYS | TIME | FEE |
HAMILTON RESIDENT - 18 HOLES | OPEN - CLOSE | $60 |
HAMILTON RESIDENT - 9 HOLES | OPEN - CLOSE | $45 |
CART TYPE | # HOLES | FEE |
PUBLIC CART | 18 HOLES | $20 |
PUBLIC CART | 9 HOLES | $15 |
MEMBER CART | 18 HOLES | $18 |
MEMBER CART | 9 HOLES | $10 |
All rates subject to change.
Rates do not include golf cart.
Rates do not include golf cart.
FRIDAY - SUNDAY & HOLIDAYS - 18 HOLES | TIME | FEE |
PUBLIC - 18 HOLES | OPEN - CLOSE | $85 |
MEMBER GUEST - 18 HOLES | OPEN - CLOSE | $60 |
JUNIOR - 18 HOLES | OPEN - CLOSE | $25 |
FRIDAY - SUNDAY & HOLIDAYS - 9 HOLES | TIME | FEE |
PUBLIC - 9 HOLES | OPEN - CLOSE | $45 |
MEMBER GUEST - 9 HOLES | OPEN - CLOSE | $45 |
JUNIOR - 9 HOLES | OPEN - CLOSE | $25 |
CART TYPE | # HOLES | FEE |
PUBLIC CART | 18 HOLES | $20 |
PUBLIC CART | 9 HOLES | $15 |
MEMBER CART | 18 HOLES | $18 |
MEMBER CART | 9 HOLES | $10 |
All rates subject to change.
Rates do not include golf cart.
Rates do not include golf cart.
MONDAY - THURSDAY | TIME | FEE |
SENIOR - 18 HOLES | OPEN - CLOSE | $30 |
SENIOR - 9 HOLES | OPEN - CLOSE | $25 |
FRIDAY - SUNDAY & HOLIDAYS | TIME | FEE |
SENIOR - 18 HOLES | OPEN - CLOSE | $75 |
SENIOR - 9 HOLES | OPEN - CLOSE | $45 |
CART TYPE | # HOLES | FEE |
PUBLIC CART | 18 HOLES | $20 |
PUBLIC CART | 9 HOLES | $15 |
MEMBER CART | 18 HOLES | $18 |
MEMBER CART | 9 HOLES | $10 |
All rates subject to change.
Rates do not include golf cart.
Rates do not include golf cart.
MONDAY - THURSDAY | TIME | FEE |
STUDENT - 18 HOLES | OPEN - CLOSE | $25 |
STUDENT - 9 HOLES | OPEN - CLOSE | $25 |
ALUMNI & FACULTY - 18 HOLES | OPEN - CLOSE | $30 |
ALUMNI & FACULTY - 9 HOLES | OPEN - CLOSE | $30 |
FRIDAY - SUNDAY & HOLIDAYS | TIME | FEE |
STUDENT - 18 HOLES | OPEN - CLOSE | $45 |
STUDENT - 9 HOLES | OPEN - CLOSE | $45 |
ALUMNI & FACULTY - 18 HOLES | OPEN - CLOSE | $75 |
ALUMNI & FACULTY - 9 HOLES | OPEN - CLOSE | $45 |
CART TYPE | # HOLES | FEE |
PUBLIC CART | 18 HOLES | $20 |
PUBLIC CART | 9 HOLES | $15 |
MEMBER CART | 18 HOLES | $18 |
MEMBER CART | 9 HOLES | $10 |
GOLFERS WITH DISABILITIES
We welcome golfers with disabilities. The course will make reasonable accommodations to ensure that golfers with disabilities are able to enjoy the course. Please contact the General Manager or Head Golf Professional at the course for more information.
TEE TIME POLICY
If you wish to cancel your reservation, the course requests that you do so at least 24 hours before the start of your round. However, at no point during the online reservation process will your credit card be charged by the course for the amount due at course. Cancellations inside the 24 hour cancellation window are subject to being charged to the credit card at the applicable rate.